Location | Call No. | Status | Message |
---|---|---|---|
Central 2nd Fl - BKLYN Coll Browsing | 307.1 A | CHECK SHELVES | (LIB USE ONLY) |
Central 2nd Fl - BKLYN Coll Ref | 307.1 A | CHECK SHELVES | (LIB USE ONLY) |
Location | Call No. | Status | Message |
---|---|---|---|
Central 2nd Fl - BKLYN Coll Browsing | 307.1 A | CHECK SHELVES | (LIB USE ONLY) |
Central 2nd Fl - BKLYN Coll Ref | 307.1 A | CHECK SHELVES | (LIB USE ONLY) |
Central 2nd Fl - BKLYN Coll Storage | 307.1 A | LIB USE ONLY | (LIB USE ONLY) |
Central 2nd Fl - SST Non-Fiction | 307.1 A | DUE 01-21-21 | |
Greenpoint Non-Fic | 307.1 A | ON HOLDSHELF | |
Highlawn Non-Fic | 307.1 A | DUE 02-01-21 | |
New Lots Literacy | 307.1 A | LIB USE ONLY | |
New Lots Literacy | 307.1 A | LIB USE ONLY |
Description |
228 pages : color illustrations, color maps ; 29 cm
|
Note |
Includes index.
Imprint varies.
|
Contents |
Moving people : streets, subway, bridges & tunnels -- Moving freight : rail freight, maritime freight, air cargo, markets -- Power : electricity, natural gas, steam -- Communications : telephone, moving the mail, the airwaves -- Keeping it clean : water, sewage, garbage -- The future.
|
Subject | |
Addl. Author | |
Alt Title |
Anatomy of a city.
|
ISBN |
1594200718 (hc.) :
9780143112709 (pbk.) :
|
Select "Continue session" to extend your session.